Data model attributes
This topic explains the attributes associated with each data model.
Active visitors per day
| Column Name | Description | Data Type |
|---|---|---|
| Sum of Count | Count of visitors | Number |
| Account ID | Account ID or Site ID represents a unique identifier for the account associated with the visitor Reflects library site code URL |
Text |
| Day | Date and time when the visit happened; you can filter by day, week, month and by hour | Date |
Daily minutes per visitor
| Column Name | Description | Data Type |
|---|---|---|
| Day | Date/exact day of the month when activity was captured | Date |
| Account ID | Account ID or Site ID represents a unique identifier for the account associated with the visitor Reflects library site code URL |
Text |
| Visitor ID | Unique identifier of an individual visitor | Text |
| Daily minutes per visitor | Total interaction time during a single session (in minutes) | Number |
Events by browser
| Column Name | Description | Data Type |
|---|---|---|
| Browser Name | Name of the browser | Text |
| Count | Count of visitors using a particular browser. | Number |
| Account ID | Account ID or Site ID represents a unique identifier for the account associated with the visitor Reflects library site code URL |
Text |
Feature events with a name
| Column Name | Description | Data Type |
|---|---|---|
| Event Count | Count of interactions | Number |
| Visitor ID | Unique identifier for an individual visitor | Text |
| Day | Day when interaction occurred | Date |
| Feature ID | Unique identifier for a tagged feature in Vega Discover | Text |
| Account ID | Account ID or Site ID represents a unique identifier for the account associated with the visitor Reflects library site code URL |
Text |
Feature events
| Column Name | Description | Data Type |
|---|---|---|
| Account ID | Account ID or Site ID represents a unique identifier for the account associated with the visitor Reflects library site code URL |
Text |
| Feature ID | Unique identifier assigned to the feature Use when joining with other feature models or tables |
Text |
| Num Events | Number of events recorded for a visitor or feature | Number |
| Num Minutes | Total time spent interacting (in minutes) | Number |
| First Time | Timestamp of the first recorded interaction | Date |
| Last Time | Timestamp of the most recent interaction | Date |
| Visitor ID | Unique identifier for an individual visitor | Text |
| Error Click Count | Number of clicks that triggered an error in the application, helping identify where users encounter failed or broken functionality | Number |
| Rage Click Count | Number of rapid, repeated clicks indicating frustration | Number |
| U Turn Count | Number of times a user quickly reversed navigation | Number |
| Dead Click Count | Number of clicks on an element that produced no response or action, indicating possible user confusion or non-functional areas in the interface | Number |
| Week | Week number extracted from the event timestamp | Date |
| Month | Month extracted from the event timestamp | Date |
| Quarter | Quarter extracted from the event timestamp | Date |
Features
| Column Name | Description | Data type |
|---|---|---|
| Feature ID | Unique identifier assigned to the feature | Text |
| Feature Name | Name of the feature | Text |
Pages
| Column Name | Description | Data type |
|---|---|---|
| ID | Page ID unique identifier Use to join with other tables such as Page Events |
Text |
| Name | Name of the page, used in reports and dashboards | Text |
Events
| Column Name | Description | Data type |
|---|---|---|
| Account ID | Account ID or Site ID represents a unique identifier for the account associated with the visitor Reflects library site code URL |
Text |
| Day | Day when interaction occurred | Date |
| Num Events | Total number of events recorded for the session or visitor | Number |
| Num Minutes | Total time spent in the app during the session (in minutes) | Number |
| First Time | Timestamp of the first event in the session | Date |
| Last Time | Timestamp of the last event in the session | Date |
| Visitor ID | Unique identifier for an individual visitor | Text |
| Error Click Count | Number of clicks that triggered an error in the application, helping identify where users encounter failed or broken functionality | Number |
| Rage Click Count | Number of rapid, repeated clicks indicating frustration | Number |
| U Turn Count | Number of times a user quickly reversed navigation | Number |
| Dead Click Count | Number of clicks on an element that produces no response or action, indicating possible user confusion or non-functional areas in the interface | Number |
| Week | Week number extracted from the event timestamp | Date |
| Month | Month extracted from the event timestamp | Date |
| Quarter | Quarter extracted from the event timestamp | Date |
| Account info | Custom metadata field for the agents application name and site ID | Date |
| Analytics Session ID | ID used to group events into a single session for analytics | Date |
Page events
| Column Name | Description | Data Type |
|---|---|---|
| Account ID | Account ID or Site ID represents a unique identifier for the account associated with the visitor Reflects library site code URL |
Text |
| Page ID | Unique identifier for the page where the event occurred Use to join with the Pages model or table |
Text |
| Num Events | Total number of events recorded for the page | Number |
| Num Minutes | Total time spent on the page during the session (in minutes) | Number |
| First Time | Timestamp of the first event on the page | Date |
| Last Time | Timestamp of the last event on the page | Date |
| Visitor ID | Unique identifier for an individual visitor | Text |
| Error Click Count | Number of clicks that triggered an error in the application, helping identify where users encounter failed or broken functionality | Number |
| Rage Click Count | Number of rapid, repeated clicks indicating frustration | Number |
| U Turn Count | Number of times a user quickly reversed navigation | Number |
| Dead Click Count | Number of clicks on an element that produces no response or action, indicating possible user confusion or non-functional areas in the interface | Number |
| Week | Week number extracted from the event timestamp | Date |
| Month | Month extracted from the event timestamp | Date |
| Quarter | Quarter extracted from the event timestamp | Date |
| Parameter | Individual parameter search value associated with the page event | Text |
New visitors last 30 days
| Column Name | Description | Data Type |
|---|---|---|
| Last Browser Name | Name of the last browser used | Text |
| Last Operating System | Last operating system used | Text |
| Visitor ID | Unique identifier for an individual visitor | Text |
| Account ID | Account ID or Site ID represents a unique identifier for the account associated with the visitor Reflects library site code URL |
Text |
Track events
| Column Name | Description | Data Type |
|---|---|---|
| Account ID | Account ID or Site ID represents a unique identifier for the account associated with the visitor Reflects library site code URL |
Text |
| Track Type ID | Identifier for the type of track event Use to join with Track types model |
Text |
| Num Events | Total number of track events recorded | Number |
| Num Minutes | Total time spent in the app during the session (in minutes) | Number |
| First Time | Timestamp of the first track event | Date |
| Last Time | Timestamp of the last track event | Date |
| Visitor ID | Unique identifier for an individual visitor | Text |
| Error Click Count | Number of clicks that triggered an error in the application, helping identify where users encounter failed or broken functionality | Number |
| Rage Click Count | Number of rapid, repeated clicks indicating frustration | Number |
| U Turn Count | Number of times a user quickly reversed navigation | Number |
| Dead Click Count | Number of clicks on an element that produces no response or action, indicating possible user confusion or non-functional areas in the interface | Number |
| Week | Week number extracted from the event timestamp. | Date |
| Month | Month extracted from the event timestamp. | Date |
| Quarter | Quarter extracted from the event timestamp. | Date |
Track type
| Column Name | Description | Data type |
|---|---|---|
| Name | Name for track type | Text |
| ID | Unique identifier for the track type Use to join with track events model |
Text |