Alma September 2025 Release Notes
Features
New Title Search Option in the Bibliographic Records Distribution Data Visualizations
September 2025 Analytics and InsightsURM-243713
A new Title Search option was added to the Bibliographic Records Distribution Data Visualizations. It searches the data in the Title (Complete) column and filters the information in the canvas by showing titles that match the searched term.
Treemap Title Renamed
September 2025 Analytics and InsightsURM-254763
In Book Deselection Recommendations(Analytics > Access Analytics > Catalog > Shared Folders > Cross Institution Analytics > Books Deselection Recommendations), the Treemap Title has been renamed to Number of Titles Held by Reference Institutions.
Available for Group Members Field Enhanced with Additional Types of Members
September 2025 Analytics and InsightsURM-229357
In the E-Inventory Subject Area, the Available for Group Members field for Networks now includes members that are a Campus or a Library within the member institutions, providing complete visibility into electronic resource access. This benefits consortia with the CP nz_multi_campus_members setting enabled.
For more information, see Portfolio Details for Consortia Members and Portfolio.
Bibliographic Records with Non-Standard Characters and Diacritics Report Added
September 2025 Analytics and InsightsURM-249976
A new report Bibliographic Records with Non-Standard Characters and Diacritics has been added to the Reports folder (Analytics > Access Analytics > Catalog > Shared Folders > Alma > Titles > Reports). This report identifies bibliographic records that contain potentially problematic characters or diacritics. It checks if any of the following characters appear in the succeeding fields:
Characters:
- <U+
- &#
- ¶
Fields:
- Title (Complete)
- Uniform Title
- Author
- Author (contributor)
- Edition
- Publication Date
- Publication Place
- Publisher
- Series
- Subjects
Additional Enhancements
No additional enhancements match your criteria.
Resolved Issues
| SF number | Area | Description |
|---|---|---|
| 07097380 URM-222157 | Fulfillment and Resource Sharing | In some cases, when searching for an MMS record under Publishing Information, entries from the Ongoing Global Title Index job were listed. This was fixed. |
| 07172317 07172744 URM-224004 | Fulfillment and Resource Sharing | Previously, slashes turned into ~2F when changing the search scope. This was fixed, and now the Return to library search results button navigates you to the correct search scope. |
| 08075179 08050524 URM-252702 | Fulfillment and Resource Sharing | Previously, the default payment method setting for fines and fees did not work in the new UI. This was fixed. |
| 08052639 08073809 URM-252623 | Fulfillment and Resource Sharing | Previously, an unexpected error occurred while processing a loan. This was fixed. |
| 07263601 08021992 URM-248081 | Fulfillment and Resource Sharing | Previously, overdue notification profiles did not run as configured, and notifications were delayed. This was fixed |
| 08097857 07792205 URM-238090 | Fulfillment and Resource Sharing | Previously, an unnecessary loan block pop-up appeared when creating a new item from the Manage Patron Services loan page. This was fixed. |
| 06807126 URM-246886 | Fulfillment and Resource Sharing | In some cases, creating borrowing requests triggered a timeout. This was fixed. |
| 08033026 URM-252892 | Fulfillment and Resource Sharing | Previously, request notes were not displayed in Alma Mobile. This was fixed. |
| 08038921 URM-252631 | Fulfillment and Resource Sharing | Previously, Alma did not support German facets. This was fixed. |
| 08012269 URM-249638 | Fulfillment and Resource Sharing | Previously, the Last Interest Date in the task list appeared to be earlier than the request creation date. This was fixed. |
| 06447659 06530308 URM-176841 | Fulfillment and Resource Sharing | Previously, checking the Automatically create move or digitization request for incoming request option automatically created digitization requests for both electronic and physical resources. This was fixed. |
| 07822333 URM-239269 | Fulfillment and Resource Sharing | In some cases, borrowing requests with empty records were received. This was fixed. |
| 07236003 URM-240208 | Metadata & Linked Open Data | Some publishing error messages were not appearing in the job report. This was fixed. |
| 07932750 URM-245931 | Metadata & Linked Open Data | In some cases, when using the ALL level, call numbers from holdings records or item records were not sorted correctly. This was fixed. |
| 08086155 URM-254695 | Metadata & Linked Open Data | Previously, incorrect orders appeared when selecting an item's Orders link. This was fixed. |
| 08097824 URM-254099 | Metadata & Linked Open Data | For the new titles search, when the 866 field included $$z without the subfield $$a,Item Availability was displayed as for monographs. This was fixed. |
| 08056245 URM-253694 | Metadata & Linked Open Data | The new All Titles search returned an inconsistent subject count. This was fixed. |
| 08088328 URM-253690 | Metadata & Linked Open Data | The Digital Inventory Operator Extended could not see the Viewer link in the digital representations section in the New titles search. This was fixed. |
| 08062337 URM-253630 | Metadata & Linked Open Data | The New titles search for electronic collections had an incorrect portfolio number in the Community Zone search. This was fixed. |
| 08068266 URM-253428 | Metadata & Linked Open Data | Previously, the Link,Copy to Catalog, and Copy to Network actions were displayed in the New titles search for users without cataloging privileges. This was fixed. |
| 07937709 URM-246505 | Metadata & Linked Open Data | Previously, when performing an external search using the SRU server with a profile that filters out suppressed records, the number of results was inaccurate and could change from page to page. This is fixed. |
| 07892932 URM-246394 | Metadata & Linked Open Data | Previously, Catalog Administrator and Repository Administrator roles with read-only privileges could edit configurations under MARC Slim Configuration and Item Sequences Configuration. This was fixed. |
| 07923214 URM-245603 | Metadata & Linked Open Data | In some cases, when importing NACSIS-CAT records into Alma, parallel title descriptions were not converted correctly to the 245 field. This was fixed. |
| 07876812 URM-242477 | Metadata & Linked Open Data | In some cases, the job for importing changes from the central catalog to Alma failed with the message Failed while importing records from central catalog. The job now re-runs when the import fails. |
| 07741415 URM-237907 | Metadata & Linked Open Data | Series statements in NACSIS records that contain parallel titles were not correctly handled when imported or exported from Alma. This was fixed. |
| 07752430& 07752427 URM-237747 | Metadata & Linked Open Data | URM-237732 Previously, when selecting Record Actions > Contribute to Central Catalog in the MD editor, for the #730$g field, the record was not exported to UTINFO. This was fixed by adding a new crosswalk mapping from MARC field 130/730 subfield g to NACSIS field |
| 07744941 URM-237519 | Metadata & Linked Open Data | Previously, when importing a NACSIS file with an SHK value of N, the SH data was not mapped to a MARC field. This was fixed, and the SH data is now mapped to 600$a with Indicators 37 (1st ind: 3, 2nd ind: 7). |
| 08034289 URM-252263 | Metadata & Linked Open Data | Previously, importing records with long URIs failed to import. This was fixed. |
| 08080177 URM-254192 | Artificial Intelligence | In some cases, the Synchronize AI settings job would fail due to a misalignment in the production Community Zone and the PSB. This was fixed. |
| 08038839 URM-254124 | Resource Management | The overlap analysis ran with errors in some cases. This was fixed. |
| 08091969 URM-253801 | Resource Management | Some roles had unexpected privileges for Creating Portfolios when editing records from a collection search result. This was fixed, and now only cataloging roles can edit the collection search result record. |
| 08072725 URM-253119 | Resource Management | Previously,User Roles were assigned for Managing Remote Digital Repositories, but could not be edited. This was fixed. |
| 08075443 URM-252714 | Resource Management | An error was displayed when trying to download sources from a specific import job report. This was fixed. |
| 07884282 URM-246872 | Acquisitions | Previously, the Ful Resource Request Slip Letter was printed after being marked as done when it had an interested user, and not when the item went to the hold shelf. This was fixed. |
| 07913344 URM-243237 | Acquisitions | There was an incorrect rounding in PO Lines created from an API when applying a discount, resulting in an inconsistency between the net price and total funds amount. This was fixed. |
| 08044485 URM-253498 | Acquisitions | In some cases, the fund was not taken from the assigned order when the fund had a negative available balance in EDI invoice processing, even though the configuration allowed it. This was fixed, and now, in accordance with the customization settings, the system correctly calculates the fund balance based on the allocated balance rather than the available balance. |
| 08082655 URM-253242 | Acquisitions | The PO Lines Rollover job did not recalculate the fund balances on some funds. This was fixed, and the recalculate fund balance is now processed at the end of the rollover PO Lines job. |
| 08036448 URM-252502 | Acquisitions | The Institution field on the vendor account listed the name of the first library of the account, instead of the institution name. This was fixed. |
| 08060608 URM-252410 | Acquisitions | There was an issue when trying to select None in the access provider list. This was fixed. |
| 08049695 URM-253319 | Acquisitions | A vendor with more than 20 SUSHI Accounts displayed duplicates when unsorted. This was fixed by adding the ID as the default sort. |
| 07097234 07970976 07863991 07992986 07958857 URM-224718 | Acquisitions | In some cases, SUSHI COUNTER reports contained incorrect information after using the Delete All option in the Usage Data tab. This was fixed. Now, when a usage data file is deleted using Delete All, the system correctly updates the Usage Data Monitor. |
| 08048015 08078957 URM-253953 | User Experience, Accessibility and Infrastructure | For Fulfillment Unit Rules,Network appeared in Updated by instead of the actual user who updated it. This was fixed. |
| 08078064 URM-254427 | User Experience, Accessibility and Infrastructure | Previously, the Printouts queue Printed by: Me filter did not work when both first and preferred first names were empty. This was fixed. |
| 08076107 08095668 URM-254292 | User Experience, Accessibility and Infrastructure | Previously, when the UserIdentifierDefinition mapping table contained entries with an incorrectly formatted value (True instead of true, the User Details > Identifiers tab indicated that it contained content even when it did not contain visible identifiers. This was fixed. |
| 08068736 URM-253777 | User Experience, Accessibility and Infrastructure | Previously, an email notification was not sent when a deposit was assigned to a user. This was fixed. |
| 08129357 08095951 08098078 URM-254516 | Analytics and Insights | Previously, the Lending Requests subject area > Num of Requests measure showed a higher number than expected. This was fixed. |
| 08061266 URM-253904 | Analytics and Insights | Previously, the LC classification code did not return an Unknown value when mapped in Analytics. This was fixed. |
| 07765168 URM-236936 | APIs | The NACSIS to MARC21 Bibliographic crosswalk was modified to accommodate the new NACSIS specifications for handling publication data. The NACSIS record's creation date now determines whether the NACSIS publication data is set into MARC field 260 or 264, and whether the NACSIS PUBF field is set to/from the 2nd indicator of MARC field 264. This functionality is no longer determined by the customer parameter temp_enable_nacsis_pub_264. |
| 07770752 URM-236929 | APIs | When a MARC record with an 007 field only containing an s was contributed to NACSIS, the NACSIS record's SMD field was populated incorrectly. This was fixed. |
| 07752420 URM-236924 | APIs | The customer requested a new crosswalk mapping from NACSIS field |
| 07752410 URM-236923 | APIs | The customer requested a new crosswalk mapping from MARC field 100/700 subfield e to NACSIS field |
Page tags: article:topicproduct:almacontent:Documentationlang:english