Listas de Proveedores SUSHI
Muchos proveedores pueden proporcionar estadísticas de COUNTER para el uso por parte de los usuarios de su institución. En algunos casos, se recibe esta información en un fichero y se carga la información en Alma manualmente. In some cases your vendor supports the SUSHI protocol(Standardized Usage Statistics Harvesting Initiative), which allows Alma to automatically retrieve (harvest) and upload the data.
For instructions to setting a SUSHI Account in Alma, see the Managing SUSHI Accounts page.
For more information about SUSHI, see http://www.niso.org/workrooms/sushi/.
For more information about SUSHI vendors see the COUNTER compliant platforms as presented in the COUNTER Registry.
For information on managing COUNTER reports see Managing COUNTER-Compliant Usage Data.
For information about generating COUNTER data for ProQuest, see How to generate COUNTER 5 SUSHI data for the ProQuest academic platform.
The Non-Validated SUSHI Vendors table contains vendors which were reported as not harvesting usage data as expected. Please see the Status column for specific information.
The official code of practice for COUNTER usage harvesting is Release 5. COUNTER release 4 is still supported by Alma but is no longer an official code of practice as stated in the Project COUNTER documentation page.
Las siguientes tablas contienen una lista de proveedores que Alma conoce para recuperar datos de forma automática, según el protocolo SUSHI. La URL en la columna URL del proveedor se debe introducir al configurar la cuenta SUSHI en Alma.
SUSHI-Certified Vendors Release 5.1
En este momento, no tenemos conocimiento de proveedores que sean compatibles oficialmente con la fecha de uso en R5.1. We follow the list in https://registry.countermetrics.org/, so once vendors are officially nominated as supporting R5.1, we will add them to the list of certified SUSHI vendors. If you know about such vendors, please follow the contribute methodology so the entire Alma community can benefit from your knowledge.
Proveedores Certificados por SUSHI - Versión 5
| Nombre | URL del proveedor (para la recolección de SUSHI) | Método de envío |
|---|---|---|
|
AAAS (American Association for the Advancement of Science) |
Connection requires:Requester ID and Customer ID Esta información está disponible a través del portal de administración de la biblioteca Science.org. |
|
| AACN | https://sitemaster.aacnjournals.org/sushi | |
| AASM | https://jcsm.aasm.org | |
| ABC-CLIO | https://connect.liblynx.com/sushi/r5 | |
| Academy of Management | https://journals.aom.org | |
| accessible archives | https://sushi5.scholarlyiq.com/counter/r5 | |
| ACM | https://dl.acm.org/ | |
| ACS (American Chemical Society) | https://pubs.acs.org/ | |
| Adam Matthew Digital | https://www.counter.amdigital.co.uk/CounterSushi5Api | Connection requires API Key |
| AIP (American Institute of Physics) | https://sitemaster.pubs.aip.org//sushi | |
| Akademiai Kiado | https://ams.akjournals.com/rest/COUNTER/v5/ | Vendor requires - Customer ID - API key Listed on PubFactory dashboard: https://ams.akjournals.com |
| Alexander Street | https://pqbi.prod.proquest.com/relea...shi/asp/sushi/ | Connection requires: Requester ID and Customer ID |
| Allen Press Pinnacle | https://sitemaster.meridian.allenpress.com/sushi | Connection requires: Requester ID,Customer ID and API key |
| Allen Press Pinnacle (AAIDD) | https://sitemaster.meridian.allenpress.com/sushi | Connection requires: Requester ID,Customer ID and API key |
| American Academy of Neurology | https://neurology.org | |
| American Academy of Pediatrics | https://sitemaster.publications.aap.org/sushi | |
| American Association on Intellectual and Developmental Disabilities | https://www.aaiddjournals.org | |
| American Chemical Society | https://pubs.acs.org/ | |
| American College of Physicians | https://www.acpjournals.org/ | |
| American College of Physicians (ACP) | https://www.acpjournals.org/ | |
| Asociación Económica Estadounidense | https://pubs.aeaweb.org/ | |
| American Economic Association (AEA) | https://pubs.aeaweb.org/ | |
| American Heart Association | https://www.ahajournals.org | |
| American Institute of Aeronautics & Astronautics | https://arc.aiaa.org | |
| American Journal of Respiratory and Critical Care Medicine | https://www.atsjournals.org | |
| American Mathematical Society | https://counter.ams.org/counter/r5/ | See https://www.ams.org/publications/journals/counter-compliant-usage-statistics for the latest up to date instructions. |
| American Medical Association | https://sitemaster.jamanetwork.com/sushi | See https://www.ama-assn.org/ for the latest up to date instructions. |
| Asociación de Consejeros de Salud Mental Estadounidense | https://amhcajournal.org | |
| Sociedad Meteorológica Estadounidense | https://sushi5.scholarlyiq.com/counter/r5 | Vendor requires: - Requester ID - Customer ID |
| American Meteorological Society (Silverchair) | https://sitemaster.journals.ametsoc.org/sushi | |
| American Physical Society | https://inqwell.squidsolutions.com/release/aps/sushi/ | |
| American Physiological Society | https://journals.physiology.org/ | |
| American Phytopathological Society (APS) | https://apsjournals.apsnet.org/ | |
| American Psychiatric Publishing | https://www.psychiatryonline.org | |
| American Psychological Association | https://sushi5.scholarlyiq.com/counter/r5 | |
| American Public Health Association | https://ajph.aphapublications.org | |
| American Roentgen Ray Society | https://www.ajronline.org | |
| American Society for Cell Biology | https://www.molbiolcell.org | |
| American Society for Hematology | https://sitemaster.ashpublications.org/sushi | |
| American Society for Microbiology | https://journals.asm.org | |
| American Society Of Civil Engineers (ASCE) | https://ascelibrary.org | |
| American Society of Clinical Oncology (ASCO) | https://ascopubs.org | |
| American Society of Hematology | https://sitemaster.ashpublications.org/sushi | |
| American Society of Mechanical Engineers (ASME) | https://sitemaster.asmedigitalcollec...asme.org/sushi | |
| American Society of Microbiology (ASM) | https://journals.asm.org/ | |
| American Speech-Language-Hearing Association | https://pubs.asha.org/ | |
| American Thoracic Society | https://www.atsjournals.org | Connection requires: Requester ID and Customer ID |
| American Urological Association | https://auajournals.org | |
| AMS (American Mathematical Society AMS Books and Journals) | https://counter.ams.org/counter/r5/portal | |
| AMS (American Mathematical Society MathSciNet) | https://mathscinet.ams.org/counter/r5/ | |
|
Annual Reviews |
La conexión requiere: Requester ID Customer ID |
|
| AOTA (American Occupational Therapy Association) | https://sitemaster.ajot.aota.org/sushi | |
| APHA | https://ajph.aphapublications.org | |
| APS (American Physical Society) | https://inqwell.squidsolutions.com/release/aps/sushi | |
| Artstor | https://report.artstor.org/sushi/ | |
| ASM International | https://c5sushi.mpsinsight.com/c5sushi/services/ | |
| ASTMH | https://www.ajtmh.org/counter5/sushi | |
| AVMA (Asociación Médico Veterinaria Estadounidense) | https://sushi5.scholarlyiq.com/counter/r5 | |
|
Bentham Science |
Connection requires:
|
|
|
BERGHAHN |
Connection requires:
|
|
| BioOne | https://sushi5.scholarlyiq.com/counter/r5 | |
| BioScientifica | https://sushi5.scholarlyiq.com/counter/r5 | |
| BIR (The British Institute of Radiology) | https://www.birpublications.org/ | |
|
Bloomsbury Publishing |
Connection requires:
|
|
| BMJ | https://sushi5.scholarlyiq.com/counter/r5 | |
| Bone & Joint Publishing | https://online.boneandjoint.org.uk | |
| Brepols Online | https://www.brepolsonline.net/ | |
|
Brill |
Connection requires:
|
|
| Business Expert Press | https://support.igpublish.com/sushi5/ | |
|
Biblioteca digital CABI |
Connection requires:
|
|
|
CAIRN |
Connection requires:
|
|
| Cambridge University Press | http://counter5.cambridge.org | |
| Canadian Science Publishing | https://cdnsciencepub.com/ | |
| Chemical Society of Japan | https://www.journal.csj.jp | |
| Crónica de la Educación Superior | https://connect.liblynx.com/sushi/r5 | |
| Clarivate | https://api.clarivate.com/api/counter/r5 | |
| Clarivate Analytics - Web of Science | https://api.clarivate.com/api/counter/r5 | Connection requires: Requester ID,Customer ID and API key |
| CNKI | http://o.oversea.cnki.net/counter5/COUNTER/counter-sushi_5_0_api/1.0.0/ | |
| Company of Biologists | https://sitemaster.journals.biologists.com//sushi | |
| CREDO | https://search.credoreference.com | |
| CSIRO Publishing | https://sushi5.scholarlyiq.com/counter/r5 | |
| Cyberlibris | https://counter5.cyberlibris.com/ | |
|
De Gruyter Online |
Connection requires:
In case "Test Connection" fails - try to decode the API provided by the vendor using this decoder(or any other API decoder). Para la decodificación manual, véase a continuación el valor de la API y su valor decodificado: %3D change to = %2F change to / %2B change to + |
|
| desLibris | https://connect.liblynx.com/sushi/r5 | |
| Duke University Press | https://sitemaster.read.dukeupress.edu/sushi | Connection requires:
|
| Duncker & Humblot | https://elibrary.duncker-humblot.com/sushi/ | Connection requires:
COUNTER 4 could only be retrieved manually by the institution’s admin via https://elibrary.duncker-humblot.com...in/statistics/ |
| Ebook Central | https://bookservice.proquest.com/anr/release/sushi/ebooks/r5 | |
| EBSCOhost | https://sushi.ebscohost.com/R5 | |
| Edinburgh University Press | https://www.euppublishing.com/ | |
| EDP Sciences | https://sushi5.scholarlyiq.com/counter/r5 | |
|
Edward Elgar Publishing |
Connection requires:
|
|
| ELSEVIER | https://api.elsevier.com/sushi/ | Códigos de plataforma disponibles:
|
| Emerald Insight | https://connect.liblynx.com/sushi/r5 | |
|
Factiva |
Connection requires:
|
|
| FASEB | https://www.fasebj.org | |
| Films on Demand | https://connect.liblynx.com/sushi/r5 | |
| Future Medicine | https://www.futuremedicine.com | |
| Future Science | https://www.future-science.com/ | |
| Gale | https://sushi5.galegroup.com/sushi/ | |
| GBI Genios | https://api.genios.de/v1/counter5/ | Available platforms: fazbib, fazcorp, wiso |
|
Sociedad Geológica de Londres |
Connection requires:
|
|
| https://sitemaster.geoscienceworld.org/sushi | ||
| Guilford Press | https://guilfordjournals.com | |
| Hanser | https://www.hanser-elibrary.com | |
| Harvard Education Publishing Group | https://hepgjournals.org/ | |
| Harvard University Press | https://ams.hup.harvard.edu/rest/COUNTER/v5 | |
| Health Affairs | https://www.healthaffairs.org/ | |
|
HighWire Press |
Connection requires:
|
|
| Hogrefe | https://econtent.hogrefe.com | |
| Human Kinetics (Biblioteca) | https://c5sushi.mpsinsight.com/c5sushi/services/ | |
| Human Kinetics (Revistas) | https://sushi5.scholarlyiq.com/counter/r5 | |
|
ICE Virtual Library (Institution of Civil Engineers) |
Connection requires: Customer ID: The required Customer ID is available to registered institutional administrators, after they've logged into their administrator account on the site. El ID está disponible en la sección "Informes de uso" del área de administrador institucional. To become a registered institutional administrator, please contact us at:info@icepublishing.com. Requestor ID: is available to registered institutional administrators, after they've logged into their administrator account on the site. El ID está disponible en la sección "Informes de uso" del área de administrador institucional. To become a registered institutional administrator, please contact us at:info@icepublishing.com. |
|
| IEEE Xplore | https://c5sushi.mpsinsight.com/c5sushi/services/ | |
| IET Digital Library | https://digital-library.theiet.org/counter5/sushi | |
| IGI Global | https://sushi5.igi-global.com | Connection requires: Requester ID and Customer ID. Credentials can be requested via: eresources@igi-global.com |
| Publicación IG | https://support.igpublish.com/sushi5/ | |
| Inderscience | https://inderscienceonline.com/ | |
| Infobase | https://connect.liblynx.com/sushi/r5 | |
| INFORMS | https://pubsonline.informs.org | |
| Ingentaconnect | https://www.ingentaconnect.com/sushi...tistics/sushi/ | |
| Institution of Engineering and Technology | https://digital-library.theiet.org/counter5/sushi/ | |
| IOP Publishing | https://c5sushi.mpsinsight.com/c5sushi/services/ | |
| IWA Publishing | https://sitemaster.iwaponline.com/sushi/ | |
| Textos históricos de JISC o archivos de revista de JISC | https://admin.historicaltexts.jisc.a...eporting/sushi | Para textos históricos de JISC o archivos de revistas de JISC, se requiere lo siguiente:
|
| John Benjamins | https://www.jbe-platform.com/counter5/sushi/ | |
| JOSPT | https://www.jospt.org | |
| Journal of Neurosurgery (JNS) | https://ams.thejns.org/rest/COUNTER/v5 | Use esta URL para informes antes de mayo de 2021. |
| Journal of Neurosurgery - JNS | https://sushi5.scholarlyiq.com/counter/r5/ | Use este URL para informes a partir de mayo de 2021 en adelante. |
| Journal of Orthopaedic & Sports Physical Therapy (JOSPT) | https://www.jospt.org/ | |
| Journal of Studies on Alcohol and Drugs by Rutgers University Press (JSAD) | https://www.jsad.com | |
| JOVE | https://stats.jove.com/counter | |
| JSAD | https://www.jsad.com | |
| J-STAGE | https://www.jstage.jst.go.jp/sushi/ | |
| JSTOR | https://www.jstor.org/sushi | Connection requires Requester ID and Customer ID. |
|
JUSP |
Para una recolección exitosa, JUSP requiere que se añada un parámetro de plataforma a la cuenta SUSHI; las posibles plataformas se incluyen en el área de admin de SUSHI del portal JUSP (hacen falta credenciales de inicio de sesión): |
|
| Karger | https://counter.karger.com/ | |
| Kluwer Law | https://sushi5.scholarlyiq.com/counter/r5/ | |
| Liblynx Emerald | https://connect.liblynx.com/sushi/r5 | Connection requires API Key. |
|
Liverpool University Press |
Connection requires:
|
|
| Loeb Classical Library | https://ams.hup.harvard.edu/rest/COUNTER/v5 | |
| LWW Health Library | https://sitemaster.lwwhealthlibrary.com/sushi | |
| MAG Online Library [MAH Complete] | https://www.magonlinelibrary.com | |
| Manchester UP | https://ams.manchesterhive.com/rest/COUNTER/v5/ | |
| Mary Ann Liebert | https://www.liebertpub.com | |
| McGraw-Hill | https://www.mhebooklibrary.com | |
| McGraw-Hill Medical | https://sitemaster.mhmedical.com/sushi | |
| MGG Online | https://www.mgg-online.com/mgg/sushi | |
| Microbiology Society | https://www.microbiologyresearch.org/counter5/sushi | |
| Editorial MIT | https://sitemaster.direct.mit.edu//sushi | |
| MIT Press Direct books | https://sitemaster.direct.mit.edu/sushi | |
| MIT Press Journals and Books | https://sitemaster.direct.mit.edu//sushi/ | |
| Morgan and Claypool Publishers | https://www.morganclaypool.com | |
| NACE | https://corrosionjournal.org/ | |
| NEJM Catalyst | https://catalyst.nejm.org | |
| NEJM (Revista de Medicina de Nueva Inglaterra) | https://www.nejm.org | |
| Newsbank | https://stats.newsbank.com/sushi_r5/servlet/ | |
|
Nomos |
Connection requires:Requester ID and Customer ID |
|
| NRC Press | https://cdnsciencepub.com | |
|
OECD iLibrary |
Connection requires:Requester ID and Customer ID More information:https://www.oecd-ilibrary.org/help/sushi |
|
| OnePetro | https://sitemaster.onepetro.org/sushi | |
| OSA InfoBase (Optics InfoBase) | https://sushi5.scholarlyiq.com/counter/r5 | |
| Ovid | https://stats.ovid.com/C5/sushi | |
| Oxford Journals | https://sushi5.scholarlyiq.com/counter/r5 | |
| Oxford Reference | https://sushi5.scholarlyiq.com/counter/r5 | |
| Oxford University Press | https://sushi5.scholarlyiq.com/counter/r5 | |
| PharmacyLibrary | https://pharmacylibrary.com | |
| Philosophy Documentation Center | https://sushi5.scholarlyiq.com/counter/r5 | |
| Physical Society of Japan | https://journals.jps.jp | |
| Portland Press | https://sitemaster.portlandpress.com/sushi | |
| Proceedings of the National Academy of Sciences (PNAS) | https://www.pnas.org/ | Connection requires: Requester ID and Customer ID |
| Project Euclid | https://sushi5.scholarlyiq.com/counter/r5 | Connection requires: Requester ID and Customer ID |
| Project HOPE | https://www.healthaffairs.org/ | |
| Project HOPE (Health Affairs) | https://hope.atyponinsights.com/counter5 | |
| Project MUSE | https://about.muse.jhu.edu/lib/counter5/sushi/ | |
| ProQuest | https://sushi.proquest.com/counter/r5 | Connection requires: Requester ID,Customer ID and API key |
| ProQuest Ebook Central | https://bookservice.proquest.com/anr/release/sushi/ebooks/r5 | Connection requires: Requester ID and Customer ID |
| Proquest LibCentral | https://bookservice.proquest.com/anr/release/sushi/ebooks/r5 | |
| PsychiatryOnline | https://psychiatryonline.org | |
| RCN | https://c5sushi.mpsinsight.com/c5sushi/services | |
| Rockefeller University Press | https://sitemaster.rupress.org/sushi | |
| Royal Society | https://royalsocietypublishing.org | |
| Royal Society of Chemistry | https://c5sushi.mpsinsight.com/c5sushi/services/ | |
| RSNA (Radiological Society of North America) | https://pubs.rsna.org | |
| Sabinet | https://journals.co.za/reports/ | |
| SAGE Ebooks (Sage SecureCenter) | https://securecenter.sagepub.com/SushiService | |
| SAGE Journals | https://journals.sagepub.com | |
| SAGE (Sage SecureCenter) | https://securecenter.sagepub.com/SushiService | |
| Scholarly iQ - BMJ | https://sushi5.scholarlyiq.com/counter/r5 | |
| Scholarly iQ - BMJ Best Practice | https://sushi5.scholarlyiq.com/counter/r5 | |
| Scholarly iQ - Oxford Academic | https://sushi5.scholarlyiq.com/counter/r5 | |
| Scholarly iQ - Oxford Journals | https://sushi5.scholarlyiq.com/counter/r5 | |
| Scholarly iQ - Philosophy Documentation Center | https://sushi5.scholarlyiq.com/counter/r5 | |
| SIAM | https://epubs.siam.org | |
| SocialExplorer | https://www.socialexplorer.com/sushi | |
| Society for General Microbiology | https://www.microbiologyresearch.org/counter5/sushi | |
| Society of Exploration Geophysicists | https://library.seg.org | |
| SPIE Digital Library | https://sushi5.scholarlyiq.com/counter/r5 | |
| Springer (SpringerLink or Springer Nature) | https://counter.public.springernature.app | |
| Statista | https://sushi-api.tracking.prod.aws.statista.com | Connection requires: API key |
| Taylor & Francis | https://www.tandfonline.com | |
| Taylor & Francis Ebooks (Taylor and Francis Ebooks) | https://api.taylorandfrancis.com/v2/counterreports | |
| Taylor & Francis Online (Taylor and Francis Journals Online) | https://www.tandfonline.com | |
| The HistoryMakers | https://connect.liblynx.com/sushi/r5 | |
| Thieme | https://counter.thieme.de/counter/restapi/ | |
| Thomas Telford [ICE Virtual Library] | https://www.icevirtuallibrary.com | |
| Trans Tech Publications Ltd | https://sushi5.scientific.net/r5 | |
| UCLA Journals | https://uclajournals.org/ | |
| University of California Press | https://sitemaster.online.ucpress.edu/sushi | |
| University of Chicago Press | https://www.journals.uchicago.edu | |
| University of Toronto Press | https://utpjournals.press | |
| UNWTO | https://www.e-unwto.org | |
| UTB | https://elibrary.utb.de/ | |
| Vandenhoeck & Ruprecht | https://www.vr-elibrary.de | |
| Wageningen Academic Publishers | https://www.wageningenacademic.com | |
| Wiley Online Library | https://onlinelibrary.wiley.com/ | Connection requires: Requester ID and Customer ID |
| World Bank | https://elibrary.worldbank.org | |
| World Scientific | https://www.worldscientific.com |
Proveedores Certificados por SUSHI - Versión 4
| Nombre | Tipos de informe | URL del proveedor | Método de envío |
|---|---|---|---|
| AACCI (Asociación Estadounidense de Químicos de Cereales Internacional) 1 | BR2, JR5, JR1GOA, JR1, PR1, BR3 | https://cerealchemistry.aaccnet.org/api/soap/analytics/SushiService | |
| AACCI (American Association of Cereal Chemists International) 2 | BR2, JR5, JR1GOA, JR1, PR1, BR3 | http://aaccipublications.aaccnet.org/api/soap/analytics/SushiService | |
| AAIDD (Asociación Estadounidense de Discapacidades del Desarrollo e Intelectuales) | JR5, JR1GOA, JR1, PR1, BR3 | http://www.aaiddjournals.org/api/soap/analytics/SushiService | |
| ABC-CLIO | DB1 | https://connect.liblynx.com/sushi | |
| ACS (American Chemical Society) | BR2, JR5, JR1GOA, JR1, JR1a, PR1, BR3 | http://pubs.acs.org/api/soap/analytics/SushiService | Connection requires Requester ID and Customer ID. Contact information: https://www.acs.org/content/acs/en.html |
| Publicaciones Adam Matthew (Adam Matthew Digital) | DB1 | http://www.counter.amdigital.co.uk/SushiService.asmx | |
| AIAA (Instituto Estadounidense de Aeronáutica y Astronáutica) (http) | BR2, JR5, JR1GOA, JR1, JR1a, PR1, BR3 | http://arc.aiaa.org/api/soap/analytics/SushiService | |
| AIAA (Instituto Estadounidense de Aeronáutica y Astronáutica) (https) | BR2, JR5, JR1GOA, JR1, PR1, JR1a, BR3 | https://arc.aiaa.org/api/soap/analytics/SushiService | |
| Akademiai | JR5, JR1GOA, JR1, PR1 | http://akademiai.com/api/soap/analytics/SushiService | |
| Alexander Street Press | https://pqbi.prod.proquest.com/release/sushi/asp/soap?wsdl | ||
| Allen Press Pinnacle | BR2, JR5, JR1GOA, JR1, PR1, BR3 | http://pinnacle.allenpress.com/api/soap/analytics/SushiService | Connection requires Requester ID and Customer ID |
| Asociación Económica Estadounidense | JR5, JR1, PR1 | http://pubs.aeaweb.org/api/soap/analytics/SushiService | Connection requires Requester ID and Customer ID |
| Asociación de Consejeros de Salud Mental Estadounidense | BR2, JR5, JR1GOA, JR1, PR1, BR3 | http://amhcajournal.org/api/soap/analytics/SushiService | |
| Sociedad Meteorológica Estadounidense | JR5, JR1GOA, JR1, PR1 | http://journals.ametsoc.org/api/soap/analytics/SushiService | |
| American Podiatric Medical Association | JR1, JR2, JR1GOA, JR5, BR3, PR1 | http://www.japmaonline.org/api/soap/analytics/SushiService | |
| American Public Health Association | BR2, JR5, JR1GOA, JR1, PR1, BR3 | http://ajph.aphapublications.org/api/soap/analytics/SushiService | |
| American Roentgen Ray Society | JR5, JR1GOA, JR1, PR1 | http://www.ajronline.org/api/soap/analytics/SushiService | |
| Sociedad Estadounidense de Medicina Tropical e Higiene | https://www.ajtmh.org/admin/statistics/sushiservice | ||
| American Thoracic Society | BR2, JR5, JR1, PR1, JR1a | http://www.atsjournals.org/api/soap/...s/SushiService | |
| AMS (Sociedad Matemática Estadounidense) Estadísticas de Libros y Diarios (para JR1, JR5, BR1, BR2, BR3) | BR2, JR5, JR1GOA, JR1, BR1, DB1, PR1, BR3 | http://username:password@www.ams.org...ndJournalStats | Use the URL: http://<username>:<password>@www.ams.org/SushiService/BookAndJournalStats Note the colon : between the username and password in the above URL. Los nombres de usuario normalmente tienen un asterisco. Por ejemplo: ABC*DEF. Enter the username in the User Name and Customer ID fields. Enter the password in the Password and RequesterID fields. |
| AMS (Sociedad Matemática Estadounidense) Estadísticas de Matemáticas y Ciencia (para DB1, PR1) | DB1, DB2, PR1 | http://username:password@www.ams.org...athSciNetStats | Use the URL: http://<username>:<password>@www.ams.org/SushiService/MathSciNetStats Note the colon : between the username and password in the above URL. Los nombres de usuario normalmente tienen un asterisco. Por ejemplo: ABC*DEF. Enter the username in the User Name and Customer ID fields. Enter the password in the Password and RequesterID fields. |
| AMSUS (The Society of Federal Health Professionals) | JR5, JR1, PR1 | http://militarymedicine.amsus.org/ap...s/SushiService | |
| Annual Reviews | JR5, JR1GOA, JR1, JR1a, PR1 | https://www.annualreviews.org/api/soa...s/SushiService | Connection requires Requester ID and Customer ID |
| APS (American Physical Society) | JR5, JR1GOA, JR1, JR1a | https://inqwell.squidsolutions.com/release/apssushi | Connection requires Requester ID and Customer ID |
| APS (Sociedad Fisiológica Estadounidense) | PR1 | http://www.physiology.org/api/soap/a...s/SushiService | Connection requires Requester ID and Customer ID |
| APS (Sociedad Fitopatológica Estadounidense) | BR2, JR5, JR1GOA, JR1, PR1, BR3 | https://apsjournals.apsnet.org/api/s...s/SushiService | Connection requires Requester ID and Customer ID |
| ASA (Asociación Estadística Estadounidense) | JR1, DB1 | http://amstat.tandfonline.com/api/so...s/SushiService | |
| ASCE (American Society of Civil Engineers) | BR2, JR5, JR1GOA, JR1, PR1, BR3 | https://ascelibrary.org/api/soap/ana...s/SushiService | Connection requires Requester ID and Customer ID |
| ASCO (Sociedad Estadounidense de Oncología Clínica) | JR1GOA, JR1, JR2, JR5, PR1 | http://ascopubs.org/api/soap/analytics/SushiService | Connection requires Requester ID and Customer ID |
| ASM (Sociedad Estadounidense para Microbiologia) | BR2, JR1GOA, JR1, PR1, BR3 | https://www.asmscience.org/admin/sta...s/sushiservice | |
| AVMA (Asociación Médico Veterinaria Estadounidense) | JR5, JR1, PR1 | https://avmajournals.avma.org/api/so...s/SushiService | Connection requires Requester ID and Customer ID |
| Revistas Berghahn | JR5, JR1GOA, JR1 | https://ams.berghahnjournals.com/1/s...hiService?wsdl | |
| BioMed Central | JR5, JR1GOA, JR1 | http://services.springer.com/sushi/bmc | |
|
BioOne |
BR2, JR5, JR1GOA, JR1, PR1, BR3 |
Connection requires Requester ID and Customer ID Mensaje de BioOne a Ex Libris el 2 de febrero de 2019: With the launch of the new BioOne Complete platform on January 1 2019 and the corresponding change to our new SUSHI server hosted by Scholarly IQ (https://sushi5.scholarlyiq.com/counter/r5), BioOne now only supports SUSHI harvesting for COUNTER R5 reports. Los informes históricos COUNTER R4 se pueden descargar de forma manual desde nuestro tablero de informes. The first COUNTER 5 reports (for January 2019) will be available in February and those will be available via our new SUSHI server (https://sushi5.scholarlyiq.com/counter/r5), but reports for usage pre-January 2019 will be in COUNTER 4 format and can only be manually downloaded. |
|
| Bone & Joint Publishing | https://online.boneandjoint.org.uk/a...s/SushiService | ||
| Brepols | BR2, JR5, JR1GOA, JR1, PR1, BR3 | http://www.brepolsonline.net/api/soa...s/SushiService | Connection requires Requester ID and Customer ID |
| Brill | BR2, BR3, JR1, JR2, PR1 | https://ams.brill.com/1/services/SushiService | Connection requires Requester ID and Customer ID |
| Brill Online Books and Journals (BrillOnline Books and Journals) | BR2, JR5, JR1GOA, JR1, BR1, PR1, BR3 | https://ams.brill.com/all/services/SushiService | Connection requires Requester ID and Customer ID |
| Britannica | https://stats.eb.com/webservice/Sushi/Endpoint | ||
| Instituto Británico de Radiología | JR5, JR1GOA, JR1, PR1, BR3 | http://www.birpublications.org/api/s...s/SushiService | |
| Cambridge University Press | BR2, JR1:R3 ,JR5, JR1GOA, JR1a:R3 ,JR1, BR1, PR1, JR1a, BR3 | http://sushi.cambridge.org/GetReport | Connection requires Requester ID and Customer ID |
| Canadian Science Publishing | JR5, JR1GOA, JR1, PR1, BR3 | http://pubs.cig-acsg.ca/api/soap/ana...s/SushiService | |
| Canadian Science Publishing - Agricultural Institute of Canada | JR1 | http://pubs.aic.ca/api/soap/analytics/SushiService | |
| CFA Publications | JR5, JR1, PR1 | http://www.cfapubs.org/api/soap/anal...s/SushiService | |
| Compendex Engineering Village | DB1 | https://emetrics.engineeringvillage..../counter_sushi | Enter <username>/<password> as the Requester ID. For example, if your username is orange and your password is apple, enter orange/apple for Requester ID, orange for User Name, and apple for Password. |
| Corrosion (La Revista de Ciencia & Ingeniería) | JR5, JR1GOA, JR1 | http://corrosionjournal.org/api/soap...s/SushiService | |
| CRCnetBase (CRC netBase) | BR2, PR1, BR3 | http://www.crcnetbase.com/api/soap/a...s/SushiService | |
| Credo Reference | BR2, PR1, BR3 | https://admin.credoreference.com/ser...s/sushiservice | Connection requires Requester ID, Customer ID and User Name. ID del solicitante debe ser su admin o usuario de correo electrónico de estadísticas. |
| CSJ (Sociedad Química de Japón) | JR5, JR1GOA, JR1, PR1 | http://www.journal.csj.jp/api/soap/a...s/SushiService | |
| De Gruyter Online (Walter DeGruyter Online) | BR2, JR5, JR1GOA, JR1, PR1, DB1, BR3 | https://ams.degruyter.com/1/services/SushiService | Connection requires Requester ID and Customer ID |
| Duncker & Humblot | JR5, JR1, PR1 | http://ejournals.duncker-humblot.de/...s/SushiService | |
| EBSCO Host (EBSCOHost) (http) | BR2, JR5, JR1, BR1, DB1, PR1, BR3 | http://sushi.ebscohost.com/R4/SushiService.svc | Connection requires Requester ID and Customer ID |
| EBSCO Host (EBSCOHost) (https) | BR2, JR5, JR1, BR1, PR1, DB1, BR3 | https://sushi.ebscohost.com/R4/SushiService.svc | Connection requires Requester ID and Customer ID |
| Edinburgh University Press | JR5, JR1GOA, JR1, PR1, JR1a | http://www.euppublishing.com/api/soa...s/SushiService | Connection requires Requester ID and Customer ID |
| Edward Elgar Publishing | BR2, JR5, JR1, PR1, BR3 | Connection requires Requester ID and Customer ID | |
| Elsevier (ScienceDirect & Scopus) | BR2, JR5, JR1:R3, JR1GOA, JR1, PR1, JR2, BR3 | https://services.elsevier.com/SushiW...hiServicePort/ | Enter SUSHI-ALMA for Requester ID. If you previously used UStat, this ID is different from the one your institution used in UStat, which was SUSHI-Exlibris. Ex Libris cambió el ID para todos los clientes existentes para la versión mayo 2017. Para las instituciones que se encuentran actualmente configurando cuentas Alma SUSHI mientras aún trabajan en UStat (clientes que todavía están implementando Alma), contactar con servicio al cliente Elsevier para verificar que la cuenta SUSHI-ALMA está activa. Para estos clientes, Probar Conexión no funciona para Elsevier, porque Elsevier solo soporta una cuenta activa por institución y la cuenta UStat está aún activa. |
